Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Elementary School | KG - 06 | 450 | 13 | 60133 |
Anne Fox Elementary School | KG - 06 | 375 | 11 | 60133 |
Bartlett Elementary School | KG - 06 | 440 | 25 | 60103 |
Centennial School | KG - 06 | 450 | 25 | 60103 |
Channing Memorial Elementary School | KG - 06 | 400 | 21 | 60120 |
Coleman Elementary School | KG - 06 | 580 | 24 | 60120 |
Elsie C Johnson Elementary School | KG - 05 | 331 | 12 | 60133 |
Garfield Elementary School | KG - 06 | 300 | 19 | 60120 |
Glenbrook Elementary School | KG - 06 | 500 | 25 | 60107 |
Greenbrook Elementary School | PK - 05 | 550 | 16 | 60133 |
Hanover Countryside Elementary School | KG - 06 | 370 | 22 | 60107 |
Hanover Highlands Elementary School | KG - 06 | 480 | 12 | 60133 |
Hawk Hollow Elementary School | KG - 06 | 350 | 23 | 60103 |
Heritage Elementary School | KG - 06 | 422 | 22 | 60107 |
Hilltop Elementary School | PK - 06 | 450 | 26 | 60120 |
Horizon Elementary School | KG - 06 | 550 | 22 | 60133 |
Huff Elementary School | PK - 06 | 588 | 20 | 60120 |
Independence Preschool | PK - PK | 1 | 17 | 60103 |
Laurel Hill Elementary School | KG - 06 | 400 | 21 | 60133 |
Liberty Elementary School | PK - 06 | 487 | 18 | 60103 |
Lords Park Elementary School | KG - 06 | 580 | 22 | 60120 |
Mckinley Elementary School | KG - 06 | 370 | 20 | 60120 |
Nature Ridge Elementary School | KG - 06 | 530 | 24 | 60103 |
Oakhill Elementary School | KG - 06 | 400 | 22 | 60107 |
Ontarioville Elementary School | PK - 06 | 400 | 22 | 60133 |
Parkwood Elementary School | KG - 06 | 402 | 21 | 60133 |
Prairieview Elementary School | KG - 06 | 315 | 20 | 60103 |
Ridge Circle Elementary School | KG - 06 | 475 | 17 | 60107 |
Ronald D O'neal Elementary School | KG - 06 | 500 | 20 | 60120 |
Sunnydale Elementary School | KG - 06 | 330 | 18 | 60107 |
Sycamore Trails Elementary School | PK - 06 | 430 | 23 | 60103 |
Wayne Elementary School | KG - 06 | 345 | 21 | 60184 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Middle School | 07 - 08 | 613 | 14 | 60107 |
Eastview Middle School | 07 - 08 | 735 | 18 | 60103 |
Ellis Middle School | 07 - 08 | 700 | 15 | 60120 |
Larsen Middle School | 07 - 08 | 600 | 16 | 60120 |
Spring Wood Middle School | 06 - 08 | 400 | 15 | 60133 |
Tefft Middle School | 07 - 08 | 815 | 16 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 2,200 | 21 | 60103 |
Elgin High School | 09 - 12 | 2,656 | 19 | 60120 |
Streamwood High School | 09 - 12 | 2,159 | 19 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School Program | 07 - 12 | 57 | 7 | 60120 |
Dream Cademy | 07 - 12 | 200 | 7 | 60120 |
Emsa - Elgin Math And Science Academy Charter | KG - 06 | 364 | 18 | 60120 |
Gifford Street High School | 07 - 12 | 207 | 9 | 60120 |
City | County | |
---|---|---|
Population | 40,476 | 937,640 |
Population Density | 2,557 | 2,863 |
Median Age | 40.8 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 105,860 | 95,086 |
Average Income per Capita | 40,723 | 46,812 |
Bartlett is located in Illinois. Bartlett, Illinois has a population of 40,476. Bartlett is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Bartlett, Illinois is $105,860. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Bartlett is 40.8 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions