Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnsdale Road School | PK - KG | 250 | 18 | 60526 |
Brook Park Elementary School | KG - 05 | 850 | 16 | 60526 |
Early Childhood Center | PK - PK | 132 | 0 | 60104 |
Emerson Elementary School | PK - 05 | 330 | 16 | 60153 |
Forest Road Elementary School | 01 - 06 | 550 | 13 | 60526 |
Garfield Elementary School | PK - 05 | 500 | 18 | 60153 |
Irving Elementary School | 06 - 08 | 550 | 16 | 60153 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | PK - 05 | 500 | 18 | 60153 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Lindop Elementary School | PK - 08 | 435 | 14 | 60155 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Roosevelt Elementary School | KG - 05 | 355 | 19 | 60155 |
Thurgood Marshall Elementary School | KG - 05 | 300 | 21 | 60104 |
Westchester Intermediate School | 03 - 05 | 342 | 15 | 60154 |
Westchester Primary School | KG - 02 | 400 | 16 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Junior High School | 07 - 08 | 712 | 13 | 60526 |
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Westchester Middle School | 06 - 08 | 330 | 13 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,630 | 17 | 60153 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Bd/ed Elementary School | PK - 08 | 95 | 12 | 60153 |
Alternative Bd/ed High School | 09 - 12 | 109 | 0 | 60153 |
Paec Education Center Ec | 05 - 05 | 50 | 0 | 60153 |
Proviso Area Except Child Center | PK - 12 | 200 | 6 | 60153 |
Washington Dual Language Academy | PK - 08 | 400 | 20 | 60153 |
City | County | |
---|---|---|
Population | 7,874 | 5,250,629 |
Population Density | 4,429 | 5,554 |
Median Age | 42.3 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 54,270 | 68,916 |
Average Income per Capita | 27,225 | 38,647 |
Broadview is located in Illinois. Broadview, Illinois has a population of 7,874. Broadview is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Broadview, Illinois is $54,270. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Broadview is 42.3 years.
The average high temperature in July is 84.34 degrees, with an average low temperature in January of 15.63 degrees. The annual precipitation is 37.72.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions