Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 132 | 0 | 60104 |
Hillside Elementary School | KG - 08 | 420 | 11 | 60162 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Lindop Elementary School | PK - 08 | 435 | 14 | 60155 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Roosevelt Elementary School | KG - 05 | 355 | 19 | 60155 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Thurgood Marshall Elementary School | KG - 05 | 300 | 21 | 60104 |
Westchester Intermediate School | 03 - 05 | 342 | 15 | 60154 |
Westchester Primary School | KG - 02 | 400 | 16 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Westchester Middle School | 06 - 08 | 330 | 13 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso West High School | 09 - 12 | 1,794 | 18 | 60162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Academy Reg Safe Sch Prg | 09 - 12 | 39 | 8 | 60162 |
Paec Academy | KG - 08 | 130 | 0 | 60162 |
West 40 Sr Plus | UG - UG | 120 | 0 | 60162 |
City | County | |
---|---|---|
Population | 8,479 | 5,250,629 |
Population Density | 2,665 | 5,554 |
Median Age | 41.1 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 63,787 | 68,916 |
Average Income per Capita | 29,177 | 38,647 |
Hillside is located in Illinois. Hillside, Illinois has a population of 8,479. Hillside is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.
The median household income in Hillside, Illinois is $63,787. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Hillside is 41.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions