{{VILLA PARK}}{{ILLINOIS}} | CC Whitt, Realtor | J.W. Reedy Realty Skip to main content
CC Whitt, Realtor
630-915-0486

Lisle Real Estate Market Conditions

  • Median sales price

    $339,250
    0%
    change since last quarter
  • # Active listings

    81
    30-day change

Lisle Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Beebe Elementary School KG - 05 616 13.8 60563
Belle Aire Elementary School PK - 06 250 13.7 60515
Briar Glen Elementary School PK - 05 530 19.7 60189
Brookdale Elementary School KG - 05 463 15.1 60563
Ellsworth Elementary School KG - 05 232 11.1 60540
Elmwood Elementary School KG - 05 712 15.6 60540
Henry Puffer School PK - 06 288 11.4 60515
Highland Elementary School PK - 06 393 17.5 60515
Highlands Elementary School KG - 05 508 14.6 60540
Lester Elementary School PK - 06 554 18.6 60515
Lincoln Elementary School KG - 05 483 14.3 60189
Lisle Elementary School PK - 05 741 15.2 60532
Longwood Elementary School KG - 05 341 12.9 60563
Madison Elementary School PK - 05 359 12.6 60189
Mary Lou Cowlishaw Elementary KG - 05 548 12.5 60540
May Watts Elementary School KG - 05 563 15.7 60540
Mill Street Elementary School KG - 05 590 12.5 60563
Naper Elementary School KG - 04 249 13.4 60540
Pierce Downer Elementary School PK - 06 343 15.6 60515
Prairie Elementary School KG - 05 488 13 60540
Steeple Run Elementary School KG - 05 638 13.4 60540
Whittier Elementary School KG - 05 414 13.3 60189
Whittier Elementary School PK - 06 307 16.9 60515
Wiesbrook Elementary School KG - 05 499 16.5 60189

Middle Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Edison Middle School 06 - 08 674 13.8 60189
Herrick Middle School 07 - 08 666 17.7 60515
Jefferson Junior High School 06 - 08 817 12.3 60563
Kennedy Junior High School 06 - 08 931 14.2 60532
Lisle Junior High School 06 - 08 318 10.3 60532
Thayer J Hill Middle School 06 - 08 777 13.1 60563
Washington Junior High School 05 - 08 558 13.2 60540

High Schools near Lisle, IL

Grades Students P/T Ratio ZIP
Community High School District 99 - North High School 09 - 12 2,138 13.9 60515
Lisle High School 09 - 12 431 10.8 60532
Naperville Central High School 09 - 12 2,551 14.4 60540
Naperville North High School 09 - 12 2,553 13.9 60563
Wheaton Warrenville South High School 09 - 12 1,845 14.3 60189

Ungraded Schools near Lisle, IL

Grades Students P/T Ratio ZIP
* Steps 12 - 12 0 60563
Ann Reid Early Childhood Center PK - PK 420 23.4 60540
Deaf/hard Of Hearing Programs M - M 0 0 60532
Directions Program M - M 0 0 60540
Multi Needs Program M - M 0 0 60532
Southeast Alternative School M - M 0 0 60540
Stars Autism Program M - M 0 0 60532
Transition Program M - M 0 0 60532
Visually Impaired Programs M - M 0 0 60532

Demographics near Lisle, IL

City County
Population 23,207 937,640
Population Density 3,358 2,863
Median Age 39 40.3
People per Household 2.3 2.7
Median Household Income 89,579 95,086
Average Income per Capita 49,622 46,812

About Lisle, IL

Lisle is located in Illinois. Lisle, Illinois has a population of 23,207. Lisle is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.

The median household income in Lisle, Illinois is $89,579. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Lisle is 39 years.

Lisle Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Lisle Map

Lisle real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Lisle