Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garfield Elementary School | PK - 05 | 500 | 18 | 60153 |
Grant Elementary School | 01 - 05 | 417 | 21 | 60160 |
Irving Elementary School | 06 - 08 | 550 | 16 | 60153 |
Jane Addams Elementary School | PK - 05 | 425 | 20 | 60160 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | PK - 05 | 500 | 18 | 60153 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Melrose Park Elementary School | KG - 05 | 705 | 21 | 60160 |
Rhodes Elementary School | PK - 08 | 580 | 14 | 60171 |
River Grove Elementary School | PK - 08 | 650 | 13 | 60171 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Stevenson Middle School | 06 - 08 | 863 | 18 | 60160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,630 | 17 | 60153 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Bd/ed Elementary School | PK - 08 | 95 | 12 | 60153 |
Alternative Bd/ed High School | 09 - 12 | 109 | 0 | 60153 |
Des Plaines Valley Education For Employment | 09 - 12 | 0 | 0 | 60171 |
Paec Education Center Ec | 05 - 05 | 50 | 0 | 60153 |
Proviso Area Except Child Center | PK - 12 | 200 | 6 | 60153 |
Washington Dual Language Academy | PK - 08 | 400 | 20 | 60153 |
Zip Code | City | |
---|---|---|
Population | 24,642 | 5,250,629 |
Population Density | 5,662 | 5,554 |
Median Age | 34.5 | 38.2 |
People per Household | 3.2 | 2.6 |
Median Household Income | 53,732 | 68,916 |
Average Income per Capita | 20,824 | 38,647 |
Melrose Park is located in Illinois. Melrose Park, Illinois 60160has a population of 24,642. Melrose Park 60160 is more family-centric than the surrounding county with 36.5% households with children. The county percentage for households with children is 26%.
The median household income in Melrose Park, Illinois 60160 is $53,732. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Melrose Park 60160 is 34.5 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2023 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions