Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Glen Elementary School | PK - 05 | 530 | 19.7 | 60189 |
Carl Sandburg Elementary School | KG - 05 | 400 | 14.4 | 60187 |
Carol Stream Elementary School | KG - 05 | 323 | 13.5 | 60188 |
Cloverdale Elementary School | KG - 05 | 575 | 14 | 60188 |
Currier Elementary School | KG - 05 | 342 | 10.3 | 60185 |
Emerson Elementary School | KG - 05 | 268 | 11.4 | 60187 |
Evergreen Elementary School | PK - 04 | 382 | 12.7 | 60188 |
Gary Elementary School | KG - 05 | 443 | 12.3 | 60185 |
Hawthorne Elementary School | KG - 05 | 161 | 8.3 | 60187 |
Heritage Lakes Elementary School | KG - 05 | 321 | 12.1 | 60188 |
Indian Knoll Elementary School | KG - 05 | 275 | 9.6 | 60185 |
Lincoln Elementary School | KG - 05 | 483 | 14.3 | 60189 |
Longfellow Elementary School | KG - 05 | 329 | 13.9 | 60187 |
Lowell Elementary School | KG - 05 | 257 | 11 | 60187 |
Madison Elementary School | PK - 05 | 359 | 12.6 | 60189 |
Norton Creek Elementary School | KG - 05 | 501 | 13.6 | 60185 |
Pioneer Elementary School | PK - 05 | 263 | 8.4 | 60185 |
Pleasant Hill Elementary School | KG - 05 | 575 | 13.9 | 60190 |
Roy De Shane Elementary School | KG - 05 | 193 | 7.9 | 60188 |
Spring Trail Elementary School | KG - 06 | 430 | 19.6 | 60188 |
Turner Elementary School | KG - 05 | 282 | 9.7 | 60185 |
Washington Elementary School | KG - 05 | 385 | 12.5 | 60187 |
Wegner Elementary School | KG - 05 | 365 | 10.7 | 60185 |
Western Trails Elementary School | KG - 05 | 290 | 10.6 | 60188 |
Whittier Elementary School | KG - 05 | 414 | 13.3 | 60189 |
Wiesbrook Elementary School | KG - 05 | 499 | 16.5 | 60189 |
Winfield Primary School | KG - 02 | 93 | 8.8 | 60190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Middle School | 05 - 08 | 250 | 10.2 | 60185 |
Edison Middle School | 06 - 08 | 674 | 13.8 | 60189 |
Franklin Middle School | 06 - 08 | 575 | 12.4 | 60187 |
Jay Stream Middle School | 06 - 08 | 505 | 8.6 | 60188 |
Leman Middle School | 06 - 08 | 1,124 | 9.6 | 60185 |
Monroe Middle School | 06 - 08 | 682 | 11.3 | 60187 |
Winfield Central School | 03 - 08 | 213 | 11.2 | 60190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenbard North High School | 09 - 12 | 2,162 | 15.4 | 60188 |
West Chicago Community High School | 09 - 12 | 2,076 | 15 | 60185 |
Wheaton North High School | 09 - 12 | 1,871 | 14 | 60187 |
Wheaton Warrenville South High School | 09 - 12 | 1,845 | 14.3 | 60189 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Early Childhood Center | PK - PK | 282 | 18 | 60187 |
City | County | |
---|---|---|
Population | 8,953 | 937,640 |
Population Density | 3,043 | 2,863 |
Median Age | 45.7 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 118,976 | 95,086 |
Average Income per Capita | 49,382 | 46,812 |
Winfield is located in Illinois. Winfield, Illinois has a population of 8,953. Winfield is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Winfield, Illinois is $118,976. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Winfield is 45.7 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions