Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A F Ames Elementary School | KG - 05 | 386 | 16 | 60546 |
Abraham Lincoln Elementary School | KG - 05 | 550 | 14 | 60304 |
Betsy Ross Elementary School | KG - 02 | 135 | 13 | 60130 |
Blythe Park Elementary School | KG - 05 | 150 | 17 | 60546 |
Central Elementary School | KG - 05 | 360 | 16 | 60546 |
Emerson Elementary School | PK - 05 | 330 | 16 | 60153 |
Field Stevenson Elementary School | 03 - 05 | 150 | 11 | 60130 |
Garfield Elementary School | PK - 05 | 500 | 18 | 60153 |
Garfield Elementary School | PK - 02 | 203 | 14 | 60130 |
Grant-white Elementary School | 03 - 05 | 100 | 13 | 60130 |
Irving Elementary School | 06 - 08 | 550 | 16 | 60153 |
Irving Elementary School | KG - 05 | 520 | 13 | 60304 |
Komarek Elementary School | PK - 08 | 500 | 13 | 60546 |
Lincoln Elementary School | PK - 05 | 500 | 18 | 60153 |
Lincoln Elementary School | KG - 04 | 350 | 14 | 60305 |
Longfellow Elementary School | PK - 05 | 588 | 16 | 60304 |
Willard Elementary School | PK - 04 | 370 | 13 | 60305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Middle School | 06 - 08 | 189 | 8 | 60130 |
L J Hauser Jr High School | 06 - 08 | 600 | 12 | 60546 |
Roosevelt School | 05 - 08 | 663 | 12 | 60305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,630 | 17 | 60153 |
Proviso Math And Science Academy | 09 - 12 | 884 | 19 | 60130 |
Riverside Brookfield Twp High School | 09 - 12 | 1,654 | 21 | 60546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Bd/ed Elementary School | PK - 08 | 95 | 12 | 60153 |
Alternative Bd/ed High School | 09 - 12 | 109 | 0 | 60153 |
Paec Education Center Ec | 05 - 05 | 50 | 0 | 60153 |
Proviso Area Except Child Center | PK - 12 | 200 | 6 | 60153 |
Washington Dual Language Academy | PK - 08 | 400 | 20 | 60153 |
City | County | |
---|---|---|
Population | 14,028 | 5,250,629 |
Population Density | 5,841 | 5,554 |
Median Age | 42.4 | 38.2 |
People per Household | 2 | 2.6 |
Median Household Income | 66,430 | 68,916 |
Average Income per Capita | 44,515 | 38,647 |
Forest Park is located in Illinois. Forest Park, Illinois has a population of 14,028. Forest Park is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 26%.
The median household income in Forest Park, Illinois is $66,430. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Forest Park is 42.4 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions