Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Elementary School | KG - 06 | 561 | 22.5 | 60103 |
Centennial School | KG - 06 | 547 | 17.2 | 60103 |
Elizabeth Blackwell Elementary School | KG - 06 | 461 | 11.8 | 60194 |
Enders-salk Elementary School | KG - 06 | 475 | 13.9 | 60194 |
Fairview Elementary School | KG - 06 | 502 | 13.3 | 60169 |
Frank C Whiteley Elementary School | KG - 06 | 555 | 15.2 | 60192 |
Glenbrook Elementary School | KG - 06 | 452 | 14.5 | 60107 |
Hanover Countryside Elementary School | KG - 06 | 377 | 16.8 | 60107 |
Heritage Elementary School | KG - 06 | 388 | 13.6 | 60107 |
Hoover Math And Science Academy | KG - 06 | 674 | 12.9 | 60194 |
John Muir Literacy Academy | KG - 06 | 435 | 10.4 | 60169 |
Lakeview Elementary School | KG - 06 | 525 | 9.5 | 60169 |
Liberty Elementary School | PK - 06 | 411 | 11.8 | 60103 |
Lincoln Elementary School | PK - 06 | 469 | 18.4 | 60192 |
Lincoln Prairie School | KG - 08 | 364 | 12.1 | 60169 |
Macarthur Intrntl Spanish Academy | KG - 06 | 456 | 13 | 60169 |
Nature Ridge Elementary School | KG - 06 | 457 | 14.7 | 60103 |
Neil Armstrong Elementary School | KG - 06 | 497 | 10.2 | 60169 |
Oakhill Elementary School | KG - 06 | 444 | 16.3 | 60107 |
Prairieview Elementary School | KG - 06 | 444 | 18.8 | 60103 |
Ridge Circle Elementary School | KG - 06 | 401 | 14.1 | 60107 |
Sunnydale Elementary School | KG - 06 | 297 | 12.3 | 60107 |
Sycamore Trails Elementary School | PK - 06 | 444 | 12.8 | 60103 |
Thomas Jefferson Elementary School | PK - 06 | 358 | 13.2 | 60192 |
Timber Trails Elementary School | PK - 06 | 377 | 16.1 | 60192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Middle School | 07 - 08 | 548 | 18 | 60107 |
Dwight D Eisenhower Junior High School | 07 - 08 | 617 | 11.4 | 60169 |
Eastview Middle School | 07 - 08 | 725 | 17.2 | 60103 |
Helen Keller Junior High School | 06 - 08 | 560 | 10.9 | 60194 |
Tefft Middle School | 07 - 08 | 730 | 12.4 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 2,122 | 15.4 | 60103 |
Hoffman Estates High School | 09 - 12 | 2,067 | 13.5 | 60169 |
J B Conant High School | 09 - 12 | 2,503 | 16.3 | 60169 |
Schaumburg High School | 09 - 12 | 2,340 | 16.1 | 60194 |
Streamwood High School | 09 - 12 | 1,976 | 17.3 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Higgins Education Center | 09 - 12 | 0 | 0 | 60169 |
City | County | |
---|---|---|
Population | 38,803 | 5,250,629 |
Population Density | 4,979 | 5,554 |
Median Age | 38.9 | 38.2 |
People per Household | 3 | 2.6 |
Median Household Income | 82,326 | 68,916 |
Average Income per Capita | 31,671 | 38,647 |
Streamwood is located in Illinois. Streamwood, Illinois has a population of 38,803. Streamwood is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Streamwood, Illinois is $82,326. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Streamwood is 38.9 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions